|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 562
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I139000 | ||
| 2 | 1883 | I45122 | |
| 3 | 13 Jul 1852 | I49403 | |
| 4 | 1901 | I275376 | |
| 5 | 1896 | I151089 | |
| 6 | Abt 1550 | I169325 | |
| 7 | 1825 | I27796 | |
| 8 | Dec 1865 | I236128 | |
| 9 | 1897 | I373655 | |
| 10 | Abt 1872 | I164670 | |
| 11 | 1879 | I302693 | |
| 12 | I131587 | ||
| 13 | 17 Apr 1914 | I164952 | |
| 14 | Abt 1570 | I169340 | |
| 15 | Feb 815-1901 | I192113 | |
| 16 | I15843 | ||
| 17 | I383388 | ||
| 18 | Abt 1780 | I159359 | |
| 19 | Abt 1831 | I22884 | |
| 20 | Aug 1874 | I166106 | |
| 21 | 1903 | I92908 | |
| 22 | 1847 | I58689 | |
| 23 | I155646 | ||
| 24 | 1899 | I272843 | |
| 25 | 1890 | I338323 | |
| 26 | Abt 1895 | I162682 | |
| 27 | Abt 1590 | I169356 | |
| 28 | 1909 | I268120 | |
| 29 | 1901 | I280125 | |
| 30 | 1888 | I342658 | |
| 31 | 1898 | I381695 | |
| 32 | 1900 | I17338 | |
| 33 | 12 Apr 1920 | I182385 | |
| 34 | Abt 1615 | I169377 | |
| 35 | I163703 | ||
| 36 | 1878 | I213912 | |
| 37 | 1883 | I317018 | |
| 38 | I131441 | ||
| 39 | Abt 1660 | I169403 | |
| 40 | Abt 1742 | I162957 | |
| 41 | 1889 | I171455 | |
| 42 | I131456 | ||
| 43 | 1861 | I16325 | |
| 44 | 1821 | I197741 | |
| 45 | Abt 1745 | I160738 | |
| 46 | 1900 | I330687 | |
| 47 | I131690 | ||
| 48 | 1840 | I6197 | |
| 49 | 21 Sep 1905 | I262221 | |
| 50 | Abt 1890 | I166763 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 8 Apr 1900 | I213298 |
Matches 1 to 50 of 67
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1598 | I159102 | |
| 2 | Bef 31 Mar 1976 | I176813 | |
| 3 | 1796 | I40602 | |
| 4 | Bef 27 Jun 1853 | I97842 | |
| 5 | Bef 30 Jun 1952 | I159978 | |
| 6 | Bef 31 Mar 1983 | I199931 | |
| 7 | 15 Mar 1784 | I162954 | |
| 8 | 1 Feb 1961 | I162044 | |
| 9 | Apr 1984 | I202581 | |
| 10 | Bef 30 Jun 1942 | I181376 | |
| 11 | Oct 1999 | I265015 | |
| 12 | 14 Mar 1928 | I181823 | |
| 13 | 31 Aug 1887 | I181821 | |
| 14 | Jan 1985 | I175645 | |
| 15 | Bef 1658 | I169393 | |
| 16 | 23 Feb 1983 | I166097 | |
| 17 | 27 Dec 1998 | I159666 | |
| 18 | Abt 1657 | I169361 | |
| 19 | Between Jun and Oct 1848 | I164642 | |
| 20 | Bef 30 Sep 1951 | I92972 | |
| 21 | 29 May 2011 | I160297 | |
| 22 | Bef 31 Dec 1972 | I176983 | |
| 23 | 1948 | I164022 | |
| 24 | 26 Mar 2010 | I160336 | |
| 25 | Bef 30 Jun 1960 | I165237 | |
| 26 | 20 Jun 1883 | I162759 | |
| 27 | 1 Dec 1806 | I162950 | |
| 28 | 11 May 1966 | I167513 | |
| 29 | 24 Feb 1999 | I165478 | |
| 30 | 19 Oct 2013 | I164955 | |
| 31 | Bef 31 Mar 1959 | I165154 | |
| 32 | 16 Feb 1920 | I162769 | |
| 33 | 31 Mar 1640 | I634 | |
| 34 | 22 Sep 1818 | I162962 | |
| 35 | Bef 30 Sep 1965 | I161524 | |
| 36 | 18 Jun 1957 | I166960 | |
| 37 | 10 May 1999 | I162732 | |
| 38 | 18 Apr 2011 | I162359 | |
| 39 | 9 Oct 1985 | I167430 | |
| 40 | 2008 | I165031 | |
| 41 | Bef 31 Mar 2006 | I160467 | |
| 42 | 23 Feb 1945 | I125786 | |
| 43 | Bef 31 Mar 1978 | I205118 | |
| 44 | Bef 31 Dec 1974 | I185322 | |
| 45 | 8 Dec 1942 | I247314 | |
| 46 | 1913 | I108340 | |
| 47 | 1789 | I169437 | |
| 48 | 27 Jul 1839 | I169439 | |
| 49 | Bef 30 Sep 1963 | I167737 | |
| 50 | 13 Oct 1866 | I103028 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 9 May 1907 | I175397 |
Matches 1 to 22 of 22
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Burridge / Langdon | 26 Apr 1903 | F70020 |
| 2 | Campbell / Langdon | Bef 30 Sep 1945 | F70024 |
| 3 | Fuller / Haskell | Bef 31 Dec 1931 | F65455 |
| 4 | Gutsell / Treeby | Bef 31 Dec 1936 | F70068 |
| 5 | Hardy / ... | F10005 | |
| 6 | Haskell / ... | Abt 1802 | F64568 |
| 7 | Haskell / ... | Abt 1804 | F64569 |
| 8 | Haskell / Baldock | Bef 31 Mar 1956 | F65552 |
| 9 | Haskell / Blanchfield | 1957 | F89058 |
| 10 | Haskell / Eason | Bef 30 Jun 1880 | F66849 |
| 11 | Haskell / Freak | 13 Apr 1898 | F65753 |
| 12 | Haskell / Pennfold | F489 | |
| 13 | Haskell / Simpson | 11 Jun 1949 | F65402 |
| 14 | Jillard / Edye | 19 Apr 1791 | F68212 |
| 15 | Langdon / Goldsmith | 9 Sep 1899 | F70018 |
| 16 | Palmer / ... | Abt 1907 | F67170 |
| 17 | Peckham / Johnson | Bef 30 Jun 1921 | F76815 |
| 18 | Pegrum / Elsdon | Bef 30 Jun 1921 | F81333 |
| 19 | Poore / Yates | Bef 31 Dec 1930 | F74033 |
| 20 | Rodgers / Ball | 30 Nov 1922 | F66893 |
| 21 | Rudling / James | Bef 30 Sep 1939 | F5354 |
| 22 | Turberfield / Beckett | Bef 30 Jun 1947 | F80051 |